Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 2551 to 2600 of 95311   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 1907» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
2551 I342267806952  Tripp  Henry Irvin  29 Dec 1892  1987  Master  94  94 year, 0 months, 3d (about) 
2552 I342417332076  Russell  Garnet Irene  28 Dec 1914  30 Dec 2008  Master  94  94 year, 0 months, 2 days 
2553 I342290946591  Crawford  Roberta Grace  26 May 1904  27 May 1998  Master  94  94 year, 0 months, 1 days 
2554 I342223137928  Tripp  Bessie Adeline  21 May 1889  22 May 1983  Master  94  94 year, 0 months, 1 days 
2555 I342566512853  Atkinson  Katherine  1636  1730  Master  94  94 year, 0 months, 0d (about) 
2556 I342363820105  Baptiste  Nellie E  1908  2002  Master  94  94 year, 0 months, 0d (about) 
2557 I342356881381  Cobb  Bertha  1898  1992  Master  94  94 year, 0 months, 0d (about) 
2558 I342411368378  Cole  Ruth Dale  26 Mar 1923  26 Mar 2017  Master  94  94 year, 0 months, 0 days 
2559 I342223159152  Cornell  Annie J.  1864  1958  Master  94  94 year, 0 months, 0d (about) 
2560 I342390592788  Fyffe  Margaret  1865  1959  Master  94  94 year, 0 months, 0d (about) 
2561 I342308089622  Gibbs  Mary C  Abt 1910  2004  Master  94  94 year, 0 months, 0d (about) 
2562 I342223154093  Grinolds  Matthew  1762  1856  Master  94  94 year, 0 months, 0d (about) 
2563 I342443594349  Hart  Susan  1827  1921  Master  94  94 year, 0 months, 0d (about) 
2564 I342362658228  Kendall  Frances E  Jan 1852  1946  Master  94  94 year, 0 months, 0d (about) 
2565 I342668855710  Koenemann  Herman G  1897  1991  Master  94  94 year, 0 months, 0d (about) 
2566 I342343976132  Malmedie  Nancy L  1875  1969  Master  94  94 year, 0 months, 0d (about) 
2567 I342488242372  Parkinson  Amanda H  1857  1951  Master  94  94 year, 0 months, 0d (about) 
2568 I342412037983  Porter  Marjorie W.  1893  1987  Master  94  94 year, 0 months, 0d (about) 
2569 I342223129647  Robertson  Susan  1879  1973  Master  94  94 year, 0 months, 0d (about) 
2570 I342272339865  Ryder  Andrew B  1867  1961  Master  94  94 year, 0 months, 0d (about) 
2571 I342223132443  Schroeder  Annie Eliza  1837  1931  Master  94  94 year, 0 months, 0d (about) 
2572 I342374780707  Snell  Mae Elizabeth  Jan 1874  1968  Master  94  94 year, 0 months, 0d (about) 
2573 I342585411757  Snider  Laura Angie  1906  2000  Master  94  94 year, 0 months, 0d (about) 
2574 I342223139752  Tripp  Giles S  Abt 1799  1893  Master  94  94 year, 0 months, 0d (about) 
2575 I342373018853  Tripp  Martha Elizabeth  5 Oct 1898  5 Oct 1992  Master  94  94 year, 0 months, 0 days 
2576 I342223129038  Tripp  Mary  Abt 1814  Aft 1907  Master  94  94 year, 0 months, 0d (about) 
2577 I342338102342  Tripp  Ruth M.  1908  2002  Master  94  94 year, 0 months, 0d (about) 
2578 I342223162498  Tripp  Stanley Roy  1917  2011  Master  94  94 year, 0 months, 0d (about) 
2579 I342455479797  Van Buskirk  Winnifred Charlene  1 Jan 1883  1977  Master  94  94 year, 0 months, 0d (about) 
2580 I342516855336  White  Verna P  1914  2008  Master  94  94 year, 0 months, 0d (about) 
2581 I342527324846  Winterburn  Margaret E  Abt 1893  1987  Master  94  94 year, 0 months, 0d (about) 
2582 I342228103952  Hogan  Sarah Lane  22 Nov 1924  21 Nov 2018  Master  93  11  30  93 year, 11 months, 30 days 
2583 I342510493024  West  Stephen  Btn. 13 Aug 1654 and 12 Aug 1655  12 Aug 1748  Master  93  11  30  93 year, 11 months, 30 days 
2584 I342605246458  Griffin  Michael Joseph  8 Jul 1910  6 Jul 2004  Master  93  11  28  93 year, 11 months, 28 days 
2585 I342354200147  Layman  Stephen  6 Apr 1926  3 Apr 2020  Master  93  11  28  93 year, 11 months, 28 days 
2586 I342223147245  Zimmerman  Archie George  1 January 1896  29 December 1989  Master  93  11  28  93 year, 11 months, 28 days 
2587 I342663492971  Hambly  Elizabeth  Sep 1779  28 Aug 1873  Master  93  11  27  93 year, 11 months, 27d (about) 
2588 I342358089603  Junge  Friedrich Wilhelm  16 Apr 1842  12 Apr 1936  Master  93  11  27  93 year, 11 months, 27 days 
2589 I342241964632                       
2590 I342223131338  Smith  Nancy  Abt 1791  28 Dec 1884  Master  93  11  27  93 year, 11 months, 27d (about) 
2591 I342624166542  Burlingham  Phila May  10 May 1796  6 May 1890  Master  93  11  26  93 year, 11 months, 26 days 
2592 I342325637191  Brown  Jeanne L  4 February 1921  29 January 2015  Master  93  11  25  93 year, 11 months, 25 days 
2593 I342223141131  Tripp  Priscilla Stover  7 Oct 1827  1 Oct 1921  Master  93  11  24  93 year, 11 months, 24 days 
2594 I342223107493                       
2595 I342223140318  Clayton  Robert Wallace  May 1831  24 April 1925  Master  93  11  23  93 year, 11 months, 23d (about) 
2596 I342356798932  Gray  Robert Michael  1885  23 Dec 1978  Master  93  11  22  93 year, 11 months, 22d (about) 
2597 I342227850861  Carlson  Ronald C  1 Mar 1921  22 Feb 2015  Master  93  11  21  93 year, 11 months, 21 days 
2598 I342487731332  Dwelley  Daniel  1727  22 Dec 1820  Master  93  11  21  93 year, 11 months, 21d (about) 
2599 I342223149968  Mosher  Sarah Ann  03 Dec 1843  24 Nov 1937  Master  93  11  21  93 year, 11 months, 21 days 
2600 I342278321842  Tripp  Martha  Abt 1873  22 Dec 1966  Master  93  11  21  93 year, 11 months, 21d (about) 


«Prev «1 ... 48 49 50 51 52 53 54 55 56 ... 1907» Next»