Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 24901 to 24950 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 495 496 497 498 499 500 501 502 503 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
24901 | I342223131351 | Rice | Addie | 0 | Master |
24902 | I342626244019 | Rice | Charles | 0 | Master |
24903 | I342223145159 | Rice | Clara | 0 | Master |
24904 | I342642283417 | Rice | Edward Hyde | 0 | Master |
24905 | I342223125351 | Rice | Elsie | 0 | Master |
24906 | I342616468024 | Rice | Frances | 0 | Master |
24907 | I342223125340 | Rice | George | 0 | Master |
24908 | I342223161143 | Rice | George Proctor | 0 | Master |
24909 | I342223125365 | Rice | Gerald Jarvis | 0 | Master |
24910 | I342308379712 | Rice | Harold | 0 | Master |
24911 | I342223148365 | Rice | Harriett | 0 | Master |
24912 | I362216886439 | RICE | John | 0 | bob |
24913 | I5035 | Rice | Lillian | 0 | dale |
24914 | I362076574321 | RICE | Mabel M | 0 | bob |
24915 | I360077979498 | RICE | Mary | 0 | bob |
24916 | I342223161147 | Rice | Reuben | 0 | Master |
24917 | I362091929820 | RICE | Robert E | 0 | bob |
24918 | I3896 | Rice | Roswell | 0 | dale |
24919 | I27781308118 | RICE | Roswell | 0 | bob |
24920 | I342636992598 | Rice | Sandra Lee | 0 | Master |
24921 | I14932 | Rice | Whitney W. | 0 | dale |
24922 | I342361854620 | Rice | Whitney Wells | 0 | Master |
24923 | I342223134195 | Rice | William Karl | 0 | Master |
24924 | I342637501334 | Rice | _____ | 0 | Master |
24925 | I362256786689 | RICEAND | Charles | 0 | bob |
24926 | I342625838137 | Rich | Richard | 0 | Master |
24927 | I342223164015 | Rich | Stella | 0 | Master |
24928 | I342223157714 | Rich | Teresa | 0 | Master |
24929 | I342268294124 | Rich | William C | 0 | Master |
24930 | I342383318039 | Richard | Phyllis Von B. | 0 | Master |
24931 | I342483182645 | Richard | _____ | 0 | Master |
24932 | I342223142869 | Richards | Beryl Jo | 0 | Master |
24933 | I342223156580 | Richards | Carol | 0 | Master |
24934 | I342223121351 | Richards | Craig Guy | 0 | Master |
24935 | I342615213373 | Richards | Curtis W | 0 | Master |
24936 | I342223154810 | Richards | Darrell Gene | 0 | Master |
24937 | I3552 | Richards | Delight | 0 | dale |
24938 | I27781308330 | RICHARDS | Delight | 0 | bob |
24939 | I342223154818 | Richards | Dirk Gene | 0 | Master |
24940 | I8492 | Richards | Gladys E. | 0 | dale |
24941 | I12969 | Richards | Gladys E. | 0 | dale |
24942 | I8320 | Richards | Hazel | 0 | dale |
24943 | I12831 | Richards | Hazel | 0 | dale |
24944 | I342223135190 | Richards | Hazel | 0 | Master |
24945 | I342273671168 | Richards | Inez | 0 | Master |
24946 | I342249736789 | Richards | Ingls | 0 | Master |
24947 | I3593 | Richards | James | 0 | dale |
24948 | I27781308337 | RICHARDS | James | 0 | bob |
24949 | I342257345550 | Richards | James | 0 | Master |
24950 | I342359974724 | Richards | Lee Herman | 0 | Master |
«Prev «1 ... 495 496 497 498 499 500 501 502 503 ... 708» Next»