Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 23401 to 23450 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 465 466 467 468 469 470 471 472 473 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
23401 | I342223129718 | Peterson | Clara | 0 | Master |
23402 | I342223161104 | Peterson | Corrine Linnea | 0 | Master |
23403 | I342359384954 | Peterson | Danny | 0 | Master |
23404 | I342253759812 | Peterson | Debra | 0 | Master |
23405 | I342223162660 | Peterson | Edith May | 0 | Master |
23406 | I342352733220 | Peterson | Edwin S. | 0 | Master |
23407 | I342223157665 | Peterson | Elaine | 0 | Master |
23408 | I342223138392 | Peterson | Gina | 0 | Master |
23409 | I342223154955 | Peterson | Harvey Lavon | 0 | Master |
23410 | I342615882629 | Peterson | John | 0 | Master |
23411 | I342223158446 | Peterson | John | 0 | Master |
23412 | I342223138136 | Peterson | Josephine | 0 | Master |
23413 | I342515436556 | Peterson | Judd | 0 | Master |
23414 | I342253759808 | Peterson | Kimberly | 0 | Master |
23415 | I342253759807 | Peterson | Lori | 0 | Master |
23416 | I362173006902 | PETERSON | Mary Elizabeth | 0 | bob |
23417 | I342359373358 | Peterson | Mindy | 0 | Master |
23418 | I342230539531 | Peterson | Polly | 0 | Master |
23419 | I342646637423 | Peterson | Renae L | 0 | Master |
23420 | I342352731328 | Peterson | Ronald B | 0 | Master |
23421 | I4207 | Peterson | Sarah | 0 | dale |
23422 | I342223129625 | Peterson | Sarah | 0 | Master |
23423 | I342223158450 | Peterson | Sarah | 0 | Master |
23424 | I342509560527 | Peterson | Thomas L | 0 | Master |
23425 | I342413633453 | Peterson | Trevor | 0 | Master |
23426 | I342223121381 | Peterson | Vaughn Green | 0 | Master |
23427 | I342223143436 | Peterson | Vivian | 0 | Master |
23428 | I342223154875 | Peterson | Wanda | 0 | Master |
23429 | I342223121378 | Peterson | Zada | 0 | Master |
23430 | I342638118887 | Peterson | _____ | 0 | Master |
23431 | I342555892191 | Peterson | _____ | 0 | Master |
23432 | I342223145446 | Petit | George Dale | 0 | Master |
23433 | I342649001482 | Petit | _____ | 0 | Master |
23434 | I925 | Petri | Franc | 0 | dale |
23435 | I10415 | Petri | Franc | 0 | dale |
23436 | I13348 | Petri | Franc | 0 | dale |
23437 | I342223138932 | Petri | Franc | 0 | Master |
23438 | I342492558965 | Petrick | Diane | 0 | Master |
23439 | I11364 | Petrie | Unknown | 0 | dale |
23440 | I362214344931 | PETTAPIECE | Jill Ann | 0 | bob |
23441 | I342223149382 | Pettengill | J. S. | 0 | Master |
23442 | I342223149815 | Petterson | Eva Wilhelmina | 0 | Master |
23443 | I10573 | Pettey | Almy | 0 | dale |
23444 | I9859 | Pettey | Almy L. | 0 | dale |
23445 | I9858 | Pettey | Charles E. | 0 | dale |
23446 | I176 | Pettey | Edward | 0 | dale |
23447 | I6828 | Pettey | Edward | 0 | dale |
23448 | I12175 | Pettey | Edward | 0 | dale |
23449 | I342223114788 | Pettey | Gertrude | 0 | Master |
23450 | I9860 | Pettey | Henry T. | 0 | dale |
«Prev «1 ... 465 466 467 468 469 470 471 472 473 ... 708» Next»