Tripp Families of North America

Report: Age of individuals when they died

         Description:


Matches 201 to 250 of 94785   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 1896» Next»

# Person ID Last Name First Name Birth Date Death Date Tree years months days about Age Living
201 I342227335615  Marsano  Enice Marie  30 May 1908  20 Jul 2009  Master  101  20  101 year, 1 months, 20 days 
202 I342227862149  Moore  Fae Carrie  23 Jan 1893  23 Feb 1994  Master  101  101 year, 1 months, 0 days 
203 I342223122968  Tripp  Emma Cecil  23 Oct 1902  17 Nov 2003  Master  101  25  101 year, 0 months, 25 days 
204 I342223129481  Davis  Zebedee Ezekiel  1778  25 Jan 1879  Master  101  24  101 year, 0 months, 24d (about) 
205 I342250454196  Hopf  Edna Ellen  22 August 1906  13 September 2007  Master  101  22  101 year, 0 months, 22 days 
206 I342560494669  Hammond  Josiah  15 Sep 1692  Oct 1793  Master  101  16  101 year, 0 months, 16d (about) 
207 I342556028033  Christensen  Lillas Mae  15 January 1920  30 January 2021  Master  101  15  101 year, 0 months, 15 days 
208 I342516964752  Worthington  Lottie Ethel  11 Jul 1898  25 Jul 1999  Master  101  14  101 year, 0 months, 14 days 
209 I342252497927  Haudenschiel  Ada K  1889  1990  Master  101  101 year, 0 months, 0d (about) 
210 I342393112889  Hradek  Agnes Thresa  07-1-1881  12-3-1982  Master  101  101 year, 0 months, 0d (about) 
211 I342662566036  Lewer  Desire  Abt. 1750  Aft 1850  Master  101  101 year, 0 months, 0d (about) 
212 I342511388267  Linville  Mary Polly  Abt 1829  1930  Master  101  101 year, 0 months, 0d (about) 
213 I342610687750  Salisbury  Ann Martha  1766  1867  Master  101  101 year, 0 months, 0d (about) 
214 I342421869785  Tripp  Willam A!vis  Abt 1893  1994  Master  101  101 year, 0 months, 0d (about) 
215 I342223141974  Evershed  June Lenora  26 Sep 1914  18 September 2015  Master  100  11  23  100 year, 11 months, 23 days 
216 I342599735442  (-) Tripp  Eula M  10 Jul 1893  1 Jul 1994  Master  100  11  21  100 year, 11 months, 21 days 
217 I342653506221  Belkey  Caroline E  Abt 1898  19 Dec 1998  Master  100  11  18  100 year, 11 months, 18d (about) 
218 I342267901268  Tripp  William John  27 Mar 1915  3 Mar 2016  Master  100  11  100 year, 11 months, 5 days 
219 I342371363605  Schoonover  Milo Merton  17 Sep 1899  17 Aug 2000  Master  100  11  100 year, 11 months, 0 days 
220 I342636415695  Tripp  Samuel Adams  12 Mar 1836  11 Feb 1937  Master  100  10  30  100 year, 10 months, 30 days 
221 I342643259983  Daggett  Glema Farolyn  Abt 1916  14 Nov 2016  Master  100  10  13  100 year, 10 months, 13d (about) 
222 I342338171269  Hughes  Nerva Irene  21 Feb 1919  Aft 2019  Master  100  10  11  100 year, 10 months, 11d (about) 
223 I342533800821  Sears  Jean Marie  2 Apr 1916  13 Feb 2017  Master  100  10  11  100 year, 10 months, 11 days 
224 I342508875136  Barrows  Sarah  1717  10 Nov 1817  Master  100  10  100 year, 10 months, 9d (about) 
225 I342539955372  Akin  Phebe  28 Jan 1779  3 Dec 1879  Master  100  10  100 year, 10 months, 5 days 
226 I342439640492  Trippi  Charles Louis  14 Dec 1921  19 Oct 2022  Master  100  10  100 year, 10 months, 5 days 
227 I342629156745  Gardner  Lydia  16 Jun 1687  18 Apr 1788  Master  100  10  100 year, 10 months, 2 days 
228 I342628586864  Rogers  Deborah  14 Feb 1713  3 Dec 1813  Master  100  19  100 year, 9 months, 19 days 
229 I342304608363  Tripp  Winnie  2 Apr 1877  20 Jan 1978  Master  100  18  100 year, 9 months, 18 days 
230 I342540570780  Palmer  Deborah  Abt 1669  11 Oct 1769  Master  100  10  100 year, 9 months, 10d (about) 
231 I342579271271  Hubble  Helen Hortence  13 Sep 1911  14 Jun 2012  Master  100  100 year, 9 months, 1 days 
232 I342223111506  Tripp  Donna Zetta  27 Feb 1891  25 Nov 1991  Master  100  29  100 year, 8 months, 29 days 
233 I342381973879  Tripp  Dorothy Olive  10 Apr 1902  7 Jan 2003  Master  100  28  100 year, 8 months, 28 days 
234 I342361845603  Paul  Christine "Lena"  12 Jun 1864  4 March 1965  Master  100  20  100 year, 8 months, 20 days 
235 I342615881741  Peterson  Betty Jane  11 Sep 1916  31 May 2017  Master  100  20  100 year, 8 months, 20 days 
236 I342443452359  Hicks  Comfort  23 Jun 1725  9 Mar 1826  Master  100  14  100 year, 8 months, 14 days 
237 I342651862855  Waite  Elizabeth  20 Jan 1727  25 Sep 1827  Master  100  100 year, 8 months, 5 days 
238 I342254433874  Giles  Lottie Ethel  14 May 1881  12 Jan 1982  Master  100  29  100 year, 7 months, 29 days 
239 I342223128142  Tripp  Clara Elnora  25 Oct 1857  23 Jun 1958  Master  100  29  100 year, 7 months, 29 days 
240 I342437602713  (-) Warner  Marion  22 Jul 1894  21 Mar 1995  Master  100  27  100 year, 7 months, 27 days 
241 I342557256632  Russell  Mabel Clara  Jan 1890  28 Aug 1990  Master  100  27  100 year, 7 months, 27d (about) 
242 I342223146558  Marks  Mildred Fern  2 Aug 1909  24 Mar 2010  Master  100  22  100 year, 7 months, 22 days 
243 I342570517385  Thurston  Noah  1741  15 Aug 1841  Master  100  14  100 year, 7 months, 14d (about) 
244 I342223147401  Tripp  Margaret Roberta  11 Jun 1916  25 January 2017  Master  100  14  100 year, 7 months, 14 days 
245 I342599224214  Witham  James  21 Dec 1693  1 Aug 1794  Master  100  11  100 year, 7 months, 11 days 
246 I342240619926  Harris  Emma M.  22 February 1834  21 September 1934  Master  100  30  100 year, 6 months, 30 days 
247 I342491600487  St Peter  Ezra  14 Jun 1914  10 Jan 2015  Master  100  27  100 year, 6 months, 27 days 
248 I342505589919  Brown  Mary Ann  4 Jul 1816  30 Jan 1917  Master  100  26  100 year, 6 months, 26 days 
249 I342223152031  Wodell  Holder  18 May 1808  14 December 1908  Master  100  26  100 year, 6 months, 26 days 
250 I342509569219  Porter  Elizabeth Pearl  30 Aug 1890  27 Mar 1991  Master  100  25  100 year, 6 months, 25 days 


«Prev 1 2 3 4 5 6 7 8 9 ... 1896» Next»