Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 19101 to 19150 of 37951 » All Reports » Comma-delimited CSV file
«Prev «1 ... 379 380 381 382 383 384 385 386 387 ... 760» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
19101 | I11816 | Lane | Charles | 0 | dale |
19102 | I342223139509 | Lane | Charles | 0 | TrippGenealogy |
19103 | I342514334395 | Lane | David Drake | 0 | TrippGenealogy |
19104 | I342223142062 | Lane | Dorothy | 0 | TrippGenealogy |
19105 | I342489100416 | Lane | Elizabeth | 0 | TrippGenealogy |
19106 | I11818 | Lane | Emeline | 0 | dale |
19107 | I342223112441 | Lane | Emeline | 0 | TrippGenealogy |
19108 | I342223112441 | Lane | Emeline | 0 | Master |
19109 | I1979 | Lane | Florilla | 0 | dale |
19110 | I342223162549 | Lane | Harrison | 0 | TrippGenealogy |
19111 | I342223112461 | Lane | Henry | 0 | TrippGenealogy |
19112 | I342223112461 | Lane | Henry | 0 | Master |
19113 | I342223161441 | Lane | Homer | 0 | TrippGenealogy |
19114 | I342360865298 | Lane | Isaac | 0 | TrippGenealogy |
19115 | I342223142281 | Lane | Libbie | 0 | TrippGenealogy |
19116 | I342360417471 | Lane | Maria | 0 | TrippGenealogy |
19117 | I342223112456 | Lane | Martha | 0 | TrippGenealogy |
19118 | I342223112456 | Lane | Martha | 0 | Master |
19119 | I342592288012 | Lane | Marvin | 0 | TrippGenealogy |
19120 | I342223142096 | Lane | Olive Mae | 0 | TrippGenealogy |
19121 | I1906 | Lane | Unknown | 0 | dale |
19122 | I11813 | Lane | Unknown | 0 | dale |
19123 | I342223152688 | Lane | Willard | 0 | TrippGenealogy |
19124 | I362069671048 | Lane | William Eliza | 0 | bob |
19125 | I342493294275 | Lane | _____ | 0 | TrippGenealogy |
19126 | I342659057333 | Laney | 0 | TrippGenealogy | |
19127 | I342357785107 | Lang | 0 | TrippGenealogy | |
19128 | I342223151562 | Lang | Hiram H. P. | 0 | TrippGenealogy |
19129 | I342381765297 | Lang | Maria Elizabeth | 0 | TrippGenealogy |
19130 | I342250203552 | Langdon | Bernic | 0 | TrippGenealogy |
19131 | I342223151516 | Langdon | Thaddeus | 0 | TrippGenealogy |
19132 | I342363212067 | Langely | Ruby Lee | 0 | TrippGenealogy |
19133 | I342294513651 | Langholz | Ludwig Gustav Heinrich | 0 | TrippGenealogy |
19134 | I342294513652 | Langholz | Margaretha | 0 | TrippGenealogy |
19135 | I342546189072 | Langley | David | 0 | TrippGenealogy |
19136 | I342529515868 | Langley | David | 0 | TrippGenealogy |
19137 | I342529515866 | Langley | Jerry | 0 | TrippGenealogy |
19138 | I342355086192 | Langley | Louisa | 0 | TrippGenealogy |
19139 | I342389823106 | Langley | Perry | 0 | TrippGenealogy |
19140 | I342382366825 | Langley | Rodney E | 0 | TrippGenealogy |
19141 | I342355086191 | Langley | Timothy | 0 | TrippGenealogy |
19142 | I342529515867 | Langley Fields | Gail | 0 | TrippGenealogy |
19143 | I342529515869 | Langley Wood | Debbie | 0 | TrippGenealogy |
19144 | I342564494786 | Langlois | Wilfred | 0 | TrippGenealogy |
19145 | I342649994924 | Langston | J. W. | 0 | TrippGenealogy |
19146 | I342367392837 | Langston | Thomas Henry | 0 | TrippGenealogy |
19147 | I342571358165 | Langston | Troy | 0 | TrippGenealogy |
19148 | I342223160916 | Langworthy | Barbara | 0 | TrippGenealogy |
19149 | I342223160920 | Langworthy | Herman | 0 | TrippGenealogy |
19150 | I342384013642 | Langworthy | Ira | 0 | TrippGenealogy |
«Prev «1 ... 379 380 381 382 383 384 385 386 387 ... 760» Next»