Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 1401 to 1450 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1401 | I342249412437 | Adair | David | 0 | Master |
1402 | I342651736810 | Adams | 0 | Master | |
1403 | I342619717339 | Adams | 0 | Master | |
1404 | I342617196091 | Adams | 0 | Master | |
1405 | I342364782591 | Adams | Adrian Donfin | 0 | Master |
1406 | I342486707546 | Adams | Barzillai S | 0 | Master |
1407 | I342415031179 | Adams | Elizabeth | 0 | Master |
1408 | I342223164177 | Adams | Eugenia | 0 | Master |
1409 | I342287087186 | Adams | Gary | 0 | Master |
1410 | I342588783126 | Adams | George | 0 | Master |
1411 | I342480614970 | Adams | George Edward | 0 | Master |
1412 | I342223141302 | Adams | Hannah | 0 | Master |
1413 | I342318619662 | Adams | Henry | 0 | Master |
1414 | I342223161286 | Adams | Henry Joseph | 0 | Master |
1415 | I342633095445 | Adams | I P | 0 | Master |
1416 | I342373925345 | Adams | Ila M | 0 | Master |
1417 | I342665411360 | Adams | Jacob Daniel | 0 | Master |
1418 | I342415031233 | Adams | James C | 0 | Master |
1419 | I342454746341 | Adams | James Cecil | 0 | Master |
1420 | I342415030937 | Adams | Jay | 0 | Master |
1421 | I342223146318 | Adams | Jerry | 0 | Master |
1422 | I342223132237 | Adams | John | 0 | Master |
1423 | I342351369062 | Adams | John L | 0 | Master |
1424 | I342515107217 | Adams | Lawrence | 0 | Master |
1425 | I3604 | Adams | Lloyd | 0 | dale |
1426 | I27781308091 | ADAMS | Lloyd | 0 | bob |
1427 | I342665411362 | Adams | London | 0 | Master |
1428 | I342534475115 | Adams | Marion Francis | 0 | Master |
1429 | I342625620700 | Adams | Mary | 0 | Master |
1430 | I342608108569 | Adams | Mary Ann | 0 | Master |
1431 | I342223151983 | Adams | Mary C. | 0 | Master |
1432 | I342370494534 | Adams | Millie D | 0 | Master |
1433 | I342359972485 | Adams | Mitchel Albert | 0 | Master |
1434 | I342593185634 | Adams | Patty | 0 | Master |
1435 | I26050338390 | ADAMS | Queene | 0 | bob |
1436 | I10874 | Adams | Ruth L. | 0 | dale |
1437 | I342223155567 | Adams | Ruth L. | 0 | Master |
1438 | I342593185633 | Adams | Shubal | 0 | Master |
1439 | I342295344037 | Adams | Thomas | 0 | Master |
1440 | I342340672877 | Adams | Winthrop | 0 | Master |
1441 | I342617145178 | Adamson | 0 | Master | |
1442 | I342520109135 | Adcock | Charles | 0 | Master |
1443 | I342365410117 | Adcock | Gloria Jean | 0 | Master |
1444 | I342542116358 | Adcock | _____ | 0 | Master |
1445 | I342223142278 | Adderly | Charles E. | 0 | Master |
1446 | I342599196001 | Addington | Denise | 0 | Master |
1447 | I342653400476 | Addington | _____ | 0 | Master |
1448 | I27778969111 | ADDISON | Barry Lee | 0 | bob |
1449 | I27778969113 | ADDISON | Carol | 0 | bob |
1450 | I362058096708 | ADDISON | Charles | 0 | bob |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 708» Next»