Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 12951 to 13000 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 256 257 258 259 260 261 262 263 264 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
12951 | I342554874507 | Greer | Constance Janet | 0 | Master |
12952 | I342617283878 | Grega | 0 | Master | |
12953 | I342223158660 | Gregg | 0 | Master | |
12954 | I342374772486 | Gregg | Alice M | 0 | Master |
12955 | I342223145626 | Gregg | Karl Richard | 0 | Master |
12956 | I342223124934 | Gregg | Lindsey | 0 | Master |
12957 | I342223116147 | Gregg | Richard | 0 | Master |
12958 | I342223116146 | Gregg | Roberta | 0 | Master |
12959 | I342223160852 | Gregg | Terry | 0 | Master |
12960 | I342516099109 | Gregory | Bruce | 0 | Master |
12961 | I342512636354 | Gregory | E A | 0 | Master |
12962 | I7300 | Gregory | Ida | 0 | dale |
12963 | I342223141366 | Gregory | John | 0 | Master |
12964 | I342223145336 | Gregory | Margaret | 0 | Master |
12965 | I342223145330 | Gregory | Mary (Mollie) | 0 | Master |
12966 | I342314810695 | Gregory | Ruth Elizabeth | 0 | Master |
12967 | I342223145325 | Gregory | Thomas | 0 | Master |
12968 | I362057821722 | GREGSBY | Nathaniel | 0 | bob |
12969 | I342558744970 | Greiner | 0 | Master | |
12970 | I342554748927 | Grems | Tom | 0 | Master |
12971 | I342223165210 | Grenier | Louise | 0 | Master |
12972 | I342250455362 | Greninger | Robert Lee Franklin | 0 | Master |
12973 | I342354459791 | Gresham | Elizabeth | 0 | Master |
12974 | I342363561965 | Grewell | Blanche Ruth | 0 | Master |
12975 | I342223155955 | Grey | Charles | 0 | Master |
12976 | I342489606117 | Gribbin | Thomas Augustine | 0 | Master |
12977 | I342268652571 | Gridley | Mary B | 0 | Master |
12978 | I342505846186 | Grier | William Newton | 0 | Master |
12979 | I342601007811 | Griffen | Bruce | 0 | Master |
12980 | I342493319152 | Griffen | Catherine | 0 | Master |
12981 | I9595 | Griffen | D. M. | 0 | dale |
12982 | I342223149558 | Griffen | Henry | 0 | Master |
12983 | I342590078471 | Griffes | Kevin | 0 | Master |
12984 | I26093300474 | GRIFFETH | Content | 0 | bob |
12985 | I342223135449 | Griffeth | William H. | 0 | Master |
12986 | I1937 | Griffeths | John L. | 0 | dale |
12987 | I342252620329 | Griffey | 0 | Master | |
12988 | I27778290652 | GRIFFIN | 0 | bob | |
12989 | I342617691958 | Griffin | 0 | Master | |
12990 | I342512524328 | Griffin | Alice Lavon | 0 | Master |
12991 | I342249420285 | Griffin | Allison | 0 | Master |
12992 | I342223160451 | Griffin | Arthur M. | 0 | Master |
12993 | I342223149183 | Griffin | Bertram | 0 | Master |
12994 | I342342601058 | Griffin | Chas H | 0 | Master |
12995 | I3626 | Griffin | Emeline | 0 | dale |
12996 | I27781308198 | GRIFFIN | Emeline | 0 | bob |
12997 | I342223128378 | Griffin | Emeline | 0 | Master |
12998 | I342566928422 | Griffin | Hannah | 0 | Master |
12999 | I342223162648 | Griffin | Harriet Louise | 0 | Master |
13000 | I342249420258 | Griffin | John Michael | 0 | Master |
«Prev «1 ... 256 257 258 259 260 261 262 263 264 ... 708» Next»