Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 12101 to 12150 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 239 240 241 242 243 244 245 246 247 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
12101 | I342504617812 | Gifford | Mary | 0 | Master |
12102 | I342466480084 | Gifford | Mary | 0 | Master |
12103 | I342223138272 | Gifford | Mary | 0 | Master |
12104 | I342670670234 | Gifford | Mary E | 0 | Master |
12105 | I1423 | Gifford | Mary J. | 0 | dale |
12106 | I13611 | Gifford | Mary J. | 0 | dale |
12107 | I342594957907 | Gifford | Mehitable | 0 | Master |
12108 | I342594957919 | Gifford | Melaliah | 0 | Master |
12109 | I342587821142 | Gifford | Mercy | 0 | Master |
12110 | I342594957918 | Gifford | Nathan | 0 | Master |
12111 | I342486378762 | Gifford | Nathaniel McLeod | 0 | Master |
12112 | I342223111348 | Gifford | Nicholas | 0 | Master |
12113 | I342223111382 | Gifford | Peace | 0 | Master |
12114 | I342556363877 | Gifford | Peace | 0 | Master |
12115 | I342660814506 | Gifford | Phebe | 0 | Master |
12116 | I342659000460 | Gifford | Phebe | 0 | Master |
12117 | I342223151816 | Gifford | Philip | 0 | Master |
12118 | I342670670233 | Gifford | Prudence B | 0 | Master |
12119 | I342659000458 | Gifford | Rhoda | 0 | Master |
12120 | I342223125336 | Gifford | Richard W. | 0 | Master |
12121 | I342499653136 | Gifford | Robert A. | 0 | Master |
12122 | I342595593028 | Gifford | Sarah | 0 | Master |
12123 | I342594957913 | Gifford | Sarah | 0 | Master |
12124 | I342476739270 | Gifford | Sarah | 0 | Master |
12125 | I342223133861 | Gifford | Sarah | 0 | Master |
12126 | I342546651726 | Gifford | Scott A. | 0 | Master |
12127 | I342594957915 | Gifford | Seth | 0 | Master |
12128 | I342594957917 | Gifford | Silas | 0 | Master |
12129 | I8774 | Gifford | Stella | 0 | dale |
12130 | I8773 | Gifford | Susan | 0 | dale |
12131 | I342247257353 | Gifford | Sylvester | 0 | Master |
12132 | I342223111373 | Gifford | Sylvia | 0 | Master |
12133 | I342662296590 | Gifford | Tammy | 0 | Master |
12134 | I342594957912 | Gifford | Temperance | 0 | Master |
12135 | I342476739268 | Gifford | Uriah | 0 | Master |
12136 | I342476739267 | Gifford | Weston | 0 | Master |
12137 | I342611205853 | Gifford | Willard | 0 | Master |
12138 | I362355247270 | GIFFORD | William | 0 | bob |
12139 | I342611205852 | Gifford | William | 0 | Master |
12140 | I342594957916 | Gifford | William | 0 | Master |
12141 | I342546651725 | Gifford-Forrester | Virginia G. | 0 | Master |
12142 | I342223137607 | Gift | John Wilson | 0 | Master |
12143 | I342668652066 | Gilbert | Abigail | 0 | Master |
12144 | I342223132388 | Gilbert | Annie | 0 | Master |
12145 | I342289738167 | Gilbert | Esther | 0 | Master |
12146 | I27778746370 | GILBERT | James | 0 | bob |
12147 | I342557986966 | Gilbert | John | 0 | Master |
12148 | I342249428799 | Gilbert | Julia | 0 | Master |
12149 | I27778746376 | GILBERT | Mary | 0 | bob |
12150 | I342265548923 | Gilbert | Matilda | 0 | Master |
«Prev «1 ... 239 240 241 242 243 244 245 246 247 ... 708» Next»