Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 11901 to 11950 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 235 236 237 238 239 240 241 242 243 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
11901 | I10343 | George | Sarah | 0 | dale |
11902 | I342223138815 | George | Sarah | 0 | Master |
11903 | I342223138819 | George | William | 0 | Master |
11904 | I342223118465 | Gerald | Rames | 0 | Master |
11905 | I4438 | Gerard | Unknown | 0 | dale |
11906 | I342372487723 | Gerber | Karen Rachel | 0 | Master |
11907 | I342568912188 | Gerdau | Walter E. | 0 | Master |
11908 | I342223155768 | Gerdes | 0 | Master | |
11909 | I342660748354 | Gerhardt | Joyce | 0 | Master |
11910 | I342402676662 | Gerhardt | _____ | 0 | Master |
11911 | I342656227137 | Gerik | Martha | 0 | Master |
11912 | I342373243171 | Gerking | John L | 0 | Master |
11913 | I342312610387 | Germain | Sharon | 0 | Master |
11914 | I342418984370 | German | Barbara | 0 | Master |
11915 | I342418984426 | German | Brenda | 0 | Master |
11916 | I342541837159 | German | Gordon | 0 | Master |
11917 | I342418984456 | German | Larry | 0 | Master |
11918 | I342223166102 | German | May | 0 | Master |
11919 | I342642529648 | German | Rose | 0 | Master |
11920 | I342617702852 | Germeroth | 0 | Master | |
11921 | I342554707051 | Germi | August | 0 | Master |
11922 | I342605851278 | Germond | Kenneth M | 0 | Master |
11923 | I342605851276 | Germond | Lisa C | 0 | Master |
11924 | I342605851279 | Germond | Maureen | 0 | Master |
11925 | I342358673637 | Gernadt | Darlene | 0 | Master |
11926 | I342651869815 | Gero | _____ | 0 | Master |
11927 | I342564873446 | Gerow | _____ | 0 | Master |
11928 | I342650653047 | Gerrish | Mary | 0 | Master |
11929 | I342522679086 | Gerry | Garredd M | 0 | Master |
11930 | I342512656076 | Gerry | Lillian | 0 | Master |
11931 | I342512654710 | Gerry | Robert | 0 | Master |
11932 | I342654634357 | Getchell | 0 | Master | |
11933 | I342382366727 | Getchell | Connie Marie | 0 | Master |
11934 | I342389176874 | Gettings | 0 | Master | |
11935 | I342389176677 | Gettings | Justin | 0 | Master |
11936 | I4450 | Getts | Unknown | 0 | dale |
11937 | I342223155337 | Getzler | Sue | 0 | Master |
11938 | I342357448314 | Gherhar | Laurie | 0 | Master |
11939 | I342273740960 | Giannotti | 0 | Master | |
11940 | I342223142814 | Giardina | Michael | 0 | Master |
11941 | I342506628999 | Gibbons | Edward Gene | 0 | Master |
11942 | I342223142133 | Gibbons | Glen | 0 | Master |
11943 | I342637531451 | Gibbs | 0 | Master | |
11944 | I342617063574 | Gibbs | 0 | Master | |
11945 | I342223125797 | Gibbs | Amanda | 0 | Master |
11946 | I3596 | Gibbs | Bertha | 0 | dale |
11947 | I27781308185 | GIBBS | Bertha | 0 | bob |
11948 | I342223152617 | Gibbs | Charles | 0 | Master |
11949 | I342223131882 | Gibbs | Edward | 0 | Master |
11950 | I3576 | Gibbs | Egbert | 0 | dale |
«Prev «1 ... 235 236 237 238 239 240 241 242 243 ... 708» Next»