Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 11701 to 11750 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 231 232 233 234 235 236 237 238 239 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
11701 | I342223124111 | Gardner | Charles O. | 0 | Master |
11702 | I342223154589 | Gardner | Daniel | 0 | Master |
11703 | I342223153981 | Gardner | Daniel | 0 | Master |
11704 | I342223124142 | Gardner | Della M. | 0 | Master |
11705 | I342223154204 | Gardner | Diantha | 0 | Master |
11706 | I342526312212 | Gardner | Dorcas | 0 | Master |
11707 | I342641726703 | Gardner | Ebenezer | 0 | Master |
11708 | I342223154064 | Gardner | Eliza | 0 | Master |
11709 | I342483198923 | Gardner | Ernest G | 0 | Master |
11710 | I342223124126 | Gardner | Eugene | 0 | Master |
11711 | I342641564401 | Gardner | Ezra | 0 | Master |
11712 | I342223152855 | Gardner | Frances | 0 | Master |
11713 | I342293255837 | Gardner | Geo. | 0 | Master |
11714 | I342383004089 | Gardner | George | 0 | Master |
11715 | I342223152268 | Gardner | Henry | 0 | Master |
11716 | I342223152256 | Gardner | Hiram | 0 | Master |
11717 | I342629156859 | Gardner | Hope | 0 | Master |
11718 | I342262748698 | Gardner | J. Henry | 0 | Master |
11719 | I362061584857 | GARDNER | Jane S. | 0 | bob |
11720 | I342223159631 | Gardner | Job C. | 0 | Master |
11721 | I342305652908 | Gardner | Joshua | 0 | Master |
11722 | I342223150630 | Gardner | Joshua | 0 | Master |
11723 | I342482234239 | Gardner | Kevin | 0 | Master |
11724 | I342572778990 | Gardner | Louisa | 0 | Master |
11725 | I342223150453 | Gardner | Lydia | 0 | Master |
11726 | I342223150434 | Gardner | Madison Slocum | 0 | Master |
11727 | I342370268201 | Gardner | Mary | 0 | Master |
11728 | I342223136098 | Gardner | Mary Ellen | 0 | Master |
11729 | I342223154535 | Gardner | Mary Frances | 0 | Master |
11730 | I342223119113 | Gardner | Nellie | 0 | Master |
11731 | I342223124130 | Gardner | Nellie | 0 | Master |
11732 | I362217244792 | GARDNER | Nicholas | 0 | bob |
11733 | I342223154019 | Gardner | Olive | 0 | Master |
11734 | I342223124136 | Gardner | Permelia | 0 | Master |
11735 | I342223119123 | Gardner | Phebe | 0 | Master |
11736 | I342629156801 | Gardner | Richard | 0 | Master |
11737 | I342482234238 | Gardner | Robert | 0 | Master |
11738 | I342223119118 | Gardner | Roger W. | 0 | Master |
11739 | I342593574758 | Gardner | Samantha | 0 | Master |
11740 | I342511106110 | Gardner | Samuel | 0 | Master |
11741 | I1179 | Gardner | Sarah | 0 | dale |
11742 | I342540576936 | Gardner | Seeth | 0 | Master |
11743 | I342660867708 | Gardner | W T | 0 | Master |
11744 | I342223154035 | Gardner | Waity Ann | 0 | Master |
11745 | I342223150428 | Gardner | Warren | 0 | Master |
11746 | I342223151304 | Gardner | William | 0 | Master |
11747 | I342223159624 | Gardner | William Harrison | 0 | Master |
11748 | I342634017975 | Gardner | William Henry | 0 | Master |
11749 | I342652002423 | Gardner | _____ | 0 | Master |
11750 | I342223151229 | Garetson | Ella | 0 | Master |
«Prev «1 ... 231 232 233 234 235 236 237 238 239 ... 708» Next»