Tripp Families of North America
Report: Individuals without date of birth/baptism/death/burial
Description:
Matches 11401 to 11450 of 35383 » All Reports » Comma-delimited CSV file
«Prev «1 ... 225 226 227 228 229 230 231 232 233 ... 708» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
11401 | I7902 | French | William B. | 0 | dale |
11402 | I12516 | French | William B. | 0 | dale |
11403 | I342492802165 | Frens | Colleen | 0 | Master |
11404 | I342492802166 | Frens | Gary | 0 | Master |
11405 | I342492802167 | Frens | Marty | 0 | Master |
11406 | I342617143303 | Fretwell | 0 | Master | |
11407 | I342418083896 | Frey | Charles | 0 | Master |
11408 | I342303022411 | Frey | John R | 0 | Master |
11409 | I342223142653 | Frey | Leola | 0 | Master |
11410 | I342267595001 | Frey | Mary Emily | 0 | Master |
11411 | I362053322996 | FREY | Sebastian | 0 | bob |
11412 | I342223151285 | Freydel | Christoph | 0 | Master |
11413 | I342585597500 | Freymiller | Cynthia Joyce | 0 | Master |
11414 | I342585597498 | Freymiller | David | 0 | Master |
11415 | I342585597499 | Freymiller | Mark | 0 | Master |
11416 | I342521858398 | Frickel | Christina | 0 | Master |
11417 | I342223164286 | Fridell | Duane Ellsworth | 0 | Master |
11418 | I342469057174 | Frielink | Gerrit | 0 | Master |
11419 | I342637517879 | Friend | 0 | Master | |
11420 | I342585913009 | Friend | _____ | 0 | Master |
11421 | I342308980721 | Friesen | Connie | 0 | Master |
11422 | I342223146941 | Frihauf | John Philip | 0 | Master |
11423 | I342223146902 | Frihauf | John Philip | 0 | Master |
11424 | I342223146949 | Frihauf | Peter | 0 | Master |
11425 | I342223151154 | Frisbee | Rhoda | 0 | Master |
11426 | I342636760919 | Frisby | Charles | 0 | Master |
11427 | I342223130675 | Frisky | Elizabeth | 0 | Master |
11428 | I342531813268 | Fritch | Harry | 0 | Master |
11429 | I342223162669 | Frithif | Carl | 0 | Master |
11430 | I362050552938 | FRITSCHERS | Martin | 0 | bob |
11431 | I342223138497 | Fritz | Hiram | 0 | Master |
11432 | I342371088402 | Frizell | David | 0 | Master |
11433 | I342371087873 | Frizell | Jack | 0 | Master |
11434 | I13745 | Frizzell | Edith Leah | 0 | dale |
11435 | I342398054486 | Frizzell | Leroy A | 0 | Master |
11436 | I342371089444 | Frizzelle | Paul Eugene "Gene" | 0 | Master |
11437 | I342480314552 | Frodyma | Walter | 0 | Master |
11438 | I342652233986 | Froebel | Arthur | 0 | Master |
11439 | I342506069612 | Froehlich | Frederick H | 0 | Master |
11440 | I362077166129 | FROESE | Gerhard | 0 | bob |
11441 | I342518075292 | Frommel | John | 0 | Master |
11442 | I342356938208 | Froning | Nell Cooper | 0 | Master |
11443 | I342384857601 | Frost | 0 | Master | |
11444 | I342223141491 | Frost | Alanson D. | 0 | Master |
11445 | I342455551176 | Frost | Anna R | 0 | Master |
11446 | I342223163122 | Frost | C. A. | 0 | Master |
11447 | I342649075356 | Frost | Clarance W | 0 | Master |
11448 | I342255072409 | Frost | Emerson | 0 | Master |
11449 | I342255072410 | Frost | Jennie | 0 | Master |
11450 | I342457346257 | Frost | Kermit K | 0 | Master |
«Prev «1 ... 225 226 227 228 229 230 231 232 233 ... 708» Next»