Tripp Families of North America
Webster, Monroe, New York
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Nov 1830 | I27781796917 | Bob Tripp's Genealogy |
2 | ![]() | Nov 1830 | I27781797151 | Bob Tripp's Genealogy |
3 | ![]() | Apr 1859 | I27781797152 | Bob Tripp's Genealogy |
4 | ![]() | Apr 1859 | I27781796918 | Bob Tripp's Genealogy |
5 | ![]() | 1826 | I27781796815 | Bob Tripp's Genealogy |
6 | ![]() | 29 Oct 1869 | I27781797395 | Bob Tripp's Genealogy |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 06 Feb 1916 | I27781797151 | Bob Tripp's Genealogy |
2 | ![]() | 10 Jan 1915 | I27781797152 | Bob Tripp's Genealogy |
3 | ![]() | 10 Jan 1915 | I27781796918 | Bob Tripp's Genealogy |
4 | ![]() | 07 Jul 1894 | I27781794846 | Bob Tripp's Genealogy |
5 | ![]() | 07 Jul 1894 | I27781794845 | Bob Tripp's Genealogy |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1850 | I27781794844 | Bob Tripp's Genealogy |
2 | ![]() | 1850 | I27781794847 | Bob Tripp's Genealogy |
3 | ![]() | 1850 | I27781794957 | Bob Tripp's Genealogy |
4 | ![]() | 1850 | I27780690329 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | COBB / RICHARDSON | 15 Nov 1858 | F6275 | Bob Tripp's Genealogy |
2 | COBB / RICHARDSON | 15 Nov 1858 | F6245 | Bob Tripp's Genealogy |