Tripp Families of North America
Russell Co., Virginia
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 14 Jul 1849 | I27778812352 | Bob Tripp's Genealogy |
2 | ![]() | 2 Dec 1842 | I27778811779 | Bob Tripp's Genealogy |
3 | ![]() | Abt. 1845 | I27778812351 | Bob Tripp's Genealogy |
4 | ![]() | Abt. 1841 | I27778812350 | Bob Tripp's Genealogy |
5 | ![]() | 1832 | I27778812658 | Bob Tripp's Genealogy |
6 | ![]() | 23 Oct 1844 | I27778812657 | Bob Tripp's Genealogy |
7 | ![]() | 31 Jul 1839 | I27778812660 | Bob Tripp's Genealogy |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Nov 1879 | I27778811779 | Bob Tripp's Genealogy |
2 | ![]() | 04 Mar 1860 | I27778812350 | Bob Tripp's Genealogy |