Tripp Families of North America
Lafayette, Tippecanoe County, Indiana, United States of America
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 April 1924 | I27779879419 | Bob Tripp's Genealogy |
2 | ![]() | 1 May 1877 | I362176689205 | Bob Tripp's Genealogy |
3 | ![]() | 24 May 1871 | I362572729495 | Bob Tripp's Genealogy |
4 | ![]() | 14 February 1875 | I362176689207 | Bob Tripp's Genealogy |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 January 1909 | I13304618228 | Bob Tripp's Genealogy |
2 | ![]() | 14 October 1917 | I27779830454 | Bob Tripp's Genealogy |
3 | ![]() | 14 October 1872 | I362572729495 | Bob Tripp's Genealogy |
4 | ![]() | 23 July 1917 | I27779830456 | Bob Tripp's Genealogy |
Burial
Matches 1 to 19 of 19
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 September 1870 | I27779830455 | Bob Tripp's Genealogy |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I13304618228 | Bob Tripp's Genealogy | |
2 | ![]() | I13304902025 | Bob Tripp's Genealogy |