Tripp Families of North America
Jöhlingen, Karlsruhe, Baden-Württemberg, Germany
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | July 7, 1793 | I27780202335 | Bob Tripp's Genealogy |
2 | ![]() | July 20, 1819 | I27780202336 | Bob Tripp's Genealogy |
3 | ![]() | October 21, 1821 | I27780202337 | Bob Tripp's Genealogy |
4 | ![]() | September 23, 1783 | I27780202334 | Bob Tripp's Genealogy |
5 | ![]() | 1 Feb 1847 | I27780201754 | Bob Tripp's Genealogy |
6 | ![]() | 21 Dec 1817 | I27780201752 | Bob Tripp's Genealogy |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | August 13, 1867 | I27780202335 | Bob Tripp's Genealogy |
2 | ![]() | February 26, 1881 | I27780202336 | Bob Tripp's Genealogy |
3 | ![]() | February 27, 1829 | I27780202337 | Bob Tripp's Genealogy |
4 | ![]() | February 4, 1848 | I27780202334 | Bob Tripp's Genealogy |
5 | ![]() | 1 Feb 1847 | I27780201755 | Bob Tripp's Genealogy |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | KIRCHGASSNER / HEMMER | July 10, 1817 | F5105 | Bob Tripp's Genealogy |