Tripp Families of North America
Guilford, New Haven County, Connecticut, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 August 1696 | I360081481604 | Bob Tripp's Genealogy |
2 | ![]() | 1 October 1697 | I360081481606 | Bob Tripp's Genealogy |
3 | ![]() | 5 March 1689 | I360081481605 | Bob Tripp's Genealogy |
4 | ![]() | 25 August 1685 | I360081481602 | Bob Tripp's Genealogy |
5 | ![]() | 1693 | I360081481600 | Bob Tripp's Genealogy |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 February 1776 | I360081481604 | Bob Tripp's Genealogy |
2 | ![]() | 18 April 1765 | I360081481605 | Bob Tripp's Genealogy |
3 | ![]() | 4 February 1756 | I360081481602 | Bob Tripp's Genealogy |
4 | ![]() | July 1732 | I360081480907 | Bob Tripp's Genealogy |
Burial
Matches 1 to 17 of 17
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 11 November 1670 | I27779427275 | Bob Tripp's Genealogy |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I13063295519 | Bob Tripp's Genealogy |