Tripp Families of North America
Fulton County, Ohio
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Oct 1880 | I13555404160 | Bob Tripp's Genealogy |
2 | ![]() | Feb 1879 | I27780706356 | Bob Tripp's Genealogy |
3 | ![]() | 20 Nov 1877 | I27790710517 | Bob Tripp's Genealogy |
4 | ![]() | 22 Jun 1841 | I27780695916 | Bob Tripp's Genealogy |
5 | ![]() | 18 Jul 1866 | I27780658306 | Bob Tripp's Genealogy |
6 | ![]() | 5 Jun 1844 | I27780710838 | Bob Tripp's Genealogy |
7 | ![]() | 14 Jun 1838 | I27780658311 | Bob Tripp's Genealogy |
8 | ![]() | 1840 | I27780658310 | Bob Tripp's Genealogy |
9 | ![]() | 1858 | I27780658309 | Bob Tripp's Genealogy |
10 | ![]() | 06 Oct 1847 | I27780714176 | Bob Tripp's Genealogy |
11 | ![]() | 06 Jan 1843 | I27780714175 | Bob Tripp's Genealogy |
12 | ![]() | 01 Nov 1834 | I27780714173 | Bob Tripp's Genealogy |
13 | ![]() | Abt 1840 | I27780714174 | Bob Tripp's Genealogy |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jul 1844 | I27780710838 | Bob Tripp's Genealogy |
2 | ![]() | 19 Aug 1838 | I27780658311 | Bob Tripp's Genealogy |
3 | ![]() | 1909 | I362090380224 | Bob Tripp's Genealogy |
4 | ![]() | 05 Nov 1879 | I27780714176 | Bob Tripp's Genealogy |
5 | ![]() | 8 Feb 1920 | I360012015842 | Bob Tripp's Genealogy |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Nov 1933 | I13324182457 | Bob Tripp's Genealogy |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Jan 1831 | I27780695914 | Bob Tripp's Genealogy |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I13309030358 | Bob Tripp's Genealogy | |
2 | ![]() | I13309207739 | Bob Tripp's Genealogy |