Tripp Families of North America
Columbus, Franklin County, Ohio, United States of America
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 September 1883 | I362589528865 | Bob Tripp's Genealogy |
2 | ![]() | 10 September 1846 | I362059230734 | Bob Tripp's Genealogy |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 22 January 1985 | I362589529488 | Bob Tripp's Genealogy |
2 | ![]() | 8 October 1955 | I362589528865 | Bob Tripp's Genealogy |
3 | ![]() | 28 November 2020 | I362517147516 | Bob Tripp's Genealogy |
4 | ![]() | 22 July 2009 | I362091187239 | Bob Tripp's Genealogy |
5 | ![]() | 24 October 1994 | I362517616372 | Bob Tripp's Genealogy |
6 | ![]() | 15 December 1953 | I362060439196 | Bob Tripp's Genealogy |
7 | ![]() | 14 August 1934 | I362215541346 | Bob Tripp's Genealogy |
8 | ![]() | 9 April 2013 | I362062918195 | Bob Tripp's Genealogy |
9 | ![]() | 25 April 1937 | I362060105331 | Bob Tripp's Genealogy |
10 | ![]() | 31 August 2010 | I13425572581 | Bob Tripp's Genealogy |
11 | ![]() | 22 Apr 1947 | I362215510356 | Bob Tripp's Genealogy |
12 | ![]() | 3 Sep 1915 | I362215541348 | Bob Tripp's Genealogy |
13 | ![]() | 1 November 2020 | I362517289346 | Bob Tripp's Genealogy |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I362589529488 | Bob Tripp's Genealogy | |
2 | ![]() | 11 October 1955 | I362589528865 | Bob Tripp's Genealogy |
3 | ![]() | I362589529931 | Bob Tripp's Genealogy | |
4 | ![]() | I362589528941 | Bob Tripp's Genealogy | |
5 | ![]() | 29 January 1986 | I27781308251 | Bob Tripp's Genealogy |