Tripp Families of North America
Cleveland, Ohio
Birth
Matches 1 to 19 of 19
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | May 21, 1953 | I27778740727 | Bob Tripp's Genealogy |
2 | ![]() | Jan 26 1916 | I26029713566 | Bob Tripp's Genealogy |
3 | ![]() | 22 Mar 1929 | I27778342669 | Bob Tripp's Genealogy |
4 | ![]() | 23 Feb 1933 | I13425463503 | Bob Tripp's Genealogy |
5 | ![]() | 1 Nov 1926 | I362042755164 | Bob Tripp's Genealogy |
6 | ![]() | 5 Aug 1991 | I362039837459 | Bob Tripp's Genealogy |
Military Service
Matches 1 to 16 of 16
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I26051336751 | Bob Tripp's Genealogy | |
2 | ![]() | I362062162526 | Bob Tripp's Genealogy | |
3 | ![]() | I362068885396 | Bob Tripp's Genealogy | |
4 | ![]() | I13698023368 | Bob Tripp's Genealogy | |
5 | ![]() | I13696785273 | Bob Tripp's Genealogy | |
6 | ![]() | I13607087915 | Bob Tripp's Genealogy | |
7 | ![]() | 2000 2001 2002 | I13152976111 | Bob Tripp's Genealogy |
8 | ![]() | I27777468504 | Bob Tripp's Genealogy | |
9 | ![]() | 1942 | I27777468504 | Bob Tripp's Genealogy |
10 | ![]() | 1935 | I26028892951 | Bob Tripp's Genealogy |
11 | ![]() | 1956 | I13053276096 | Bob Tripp's Genealogy |
12 | ![]() | 1922 | I13606195695 | Bob Tripp's Genealogy |
_FUN
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_FUN ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Sep 2 1957 | I13698673718 | Bob Tripp's Genealogy |