Tripp Families of North America
Akron, Summit County, Ohio, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Apr 1943 | I362028347728 | Bob Tripp's Genealogy |
2 | ![]() | 10 Jan 1879 | I362021427522 | Bob Tripp's Genealogy |
3 | ![]() | 11 Apr 1883 | I362021427524 | Bob Tripp's Genealogy |
4 | ![]() | 04 Dec 1945 | I362029943151 | Bob Tripp's Genealogy |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 August 1974 | I362037124680 | Bob Tripp's Genealogy |
2 | ![]() | 5 June 1985 | I362037127768 | Bob Tripp's Genealogy |
3 | ![]() | 25 Feb 1954 | I362029752532 | Bob Tripp's Genealogy |
4 | ![]() | 27 Oct 1981 | I362029752539 | Bob Tripp's Genealogy |
5 | ![]() | 08 Oct 1946 | I362021427522 | Bob Tripp's Genealogy |
6 | ![]() | 2 December 1929 | I26047111115 | Bob Tripp's Genealogy |
7 | ![]() | 28 Oct 1989 | I362037127771 | Bob Tripp's Genealogy |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I26047111121 | Bob Tripp's Genealogy | |
2 | ![]() | I360076830819 | Bob Tripp's Genealogy | |
3 | ![]() | I360076831496 | Bob Tripp's Genealogy | |
4 | ![]() | I26047111125 | Bob Tripp's Genealogy | |
5 | ![]() | I26047111115 | Bob Tripp's Genealogy | |
6 | ![]() | I360027179659 | Bob Tripp's Genealogy | |
7 | ![]() | I26047111132 | Bob Tripp's Genealogy | |
8 | ![]() | I26145085570 | Bob Tripp's Genealogy | |
9 | ![]() | I360076831138 | Bob Tripp's Genealogy | |
10 | ![]() | I360076831718 | Bob Tripp's Genealogy |