+ | 1. Edward Tripp, b. Between 1867 and 1887 [Father: natural] [Mother: natural] |
+ | 2. Eugene Tripp, b. Between 1867 and 1887 [Father: natural] [Mother: natural] |
+ | 3. Josie Tripp, b. Between 1867 and 1887 [Father: natural] [Mother: natural] |
+ | 4. Ellen Grace Tripp, b. 27 Mar 1872 [Father: natural] [Mother: natural] |
+ | 5. Rosie Tripp, b. 21 Mar 1870 d. 1894 (Age 23 years) [Father: natural] [Mother: natural] |
+ | 6. Mary Alice Tripp, b. Between 1867 and 1887 [Father: natural] [Mother: natural] |
| 7. Annie May Tripp, b. Between 1867 and 1887 [Father: natural] [Mother: natural] |
+ | 8. Edith Tripp, b. Between 1867 and 1887 [Father: natural] [Mother: natural] |
+ | 9. Asa Leroy Tripp, b. Between 1867 and 1887 [Father: natural] [Mother: natural] |
+ | 10. Lillian Tripp, b. Between 1867 and 1887 [Father: natural] [Mother: natural] |